Tech
2026-06-07 01:25:29
Item Image | Item Name | Required Location Level | Total Profit | Hour Profit | Manufacturing Time | Price Change | Operation |
|---|---|---|---|---|---|---|---|
![]() | Stable Grip Base | Lv.3 | 7872.00 | 984.00 | 8 | 7872.00 | |
![]() | Balanced Grip Base | Lv.3 | 7868.00 | 983.50 | 8 | 7868.00 | |
![]() | HAMR Combined Scope | Lv.2 | 7693.00 | 854.78 | 9 | 7693.00 | |
![]() | Secret Order Bevel Foregrip | Lv.3 | 7561.00 | 1890.25 | 4 | 7561.00 | |
![]() | 416 Light Stock | Lv.2 | 6138.00 | 682.00 | 9 | 6138.00 |
Pharmacy
2026-06-07 01:25:47
Item Image | Item Name | Required Location Level | Total Profit | Hour Profit | Manufacturing Time | Price Change | Operation |
|---|---|---|---|---|---|---|---|
![]() | Precision Vest Repair Kit | Lv.2 | 87589.00 | 7299.08 | 12 | 87589.00 | |
![]() | Field Med Crate | Lv.2 | 86517.00 | 7209.75 | 12 | 86517.00 | |
![]() | OE2 Combat Stimulant | Lv.1 | 25686.00 | 1427.00 | 18 | 25686.00 | |
![]() | Stamina Activator | Lv.1 | 20426.00 | 1134.78 | 18 | 20426.00 | |
![]() | Perception Activator | Lv.1 | 17732.00 | 985.11 | 18 | 17732.00 |












