Item Image | Item Name | Current Price | 1D Change | 7D Change | 30D Change | Item Level | Item Type | Operation |
|---|---|---|---|---|---|---|---|---|
CEO Conference Room | 1863250.00 | -354920 | -354920 | -354920 | - | KEYCARDS | ||
Radar Station UAV Platform | 5008384.00 | -491025 | 1571280 | 0 | - | KEYCARDS | ||
Test Range Core | 2959134.00 | -510200 | -306120 | -306120 | - | KEYCARDS | ||
CEO Office Reception Room | 5623600.00 | -562365 | -187455 | -374910 | - | KEYCARDS | ||
Micro Reactor | 11160689.00 | -563675 | -1127350 | -1240085 | - | COLLECTIBLES |


